Property Attributes
- MLS#6923198
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEagles Nest
- NeighborhoodPEBBLECREEK UNIT EIGHT
- Zip85395
- StyleResidential
- Year Built1996
- Taxes$ 1967
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Popular Greenbriar Model You Have Been Looking For - NEW Ext. Paint (2025), NEW SS Microwave Oven (2025), NEW Garbage Disposal (2025), Granite Countertops, NEW Carpet Throughout (2025), NEW Vinyl Flooring in BOTH Bathrooms (2025), Plantation Shutters, Newer Washer & Dryer Included, NEW Patio Sliding Screen Door (2025), NEW Water Heater (2023), Updated HVAC (2017), Mature Citrus Trees in Backyard. Enjoy the Large Open Living Room. 2 Bdrm/2 Bath A Portion of the 2nd Bathroom can be Closed off to Create a separate 1/2 Bath Powder Room. Ceiling fans, Gas stubbed for range & dryer. You'll love living in one of Arizona's Premier Golf Resort Communities with 36 Pickleball Courts, 3 Golf Courses, Tennis Courts, 4 Pools (Indoor & Outdoor), Live Performance Theatre, Over 100 Club Activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Litchfield Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $425,000 |
| 1/30/2026 | 2$419,900 |
| 5/18/2026 | 2$414,900 |
| 8/2/2026 | 4$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEBBLECREEK UNIT EIGHT |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Enter Clubhouse Dr on East side of PebbleCreek Pkwy. Turn Right at 4-way stop signs onto Robson Circle N,Right on N 152nd Ln. Take 1st Left on N. 152nd Ln,Right on W. Verde Ln,House is on the Left. |
| High School | Agua Fria High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | PebbleCreek HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4640.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1967.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__fusion.realtourvision.com_idx_295010&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=DdqT5h9hVQJKHtYPXYKogRvAtfKa9ZxPCllIooOI4Qw&m=XmflT- |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
Exterior Features
| Model | Greenbriar |
|---|---|
| Fencing | Block |
| Parking Features | Gated,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 4640.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose