Property Attributes
- MLS#7001394
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodNORTH70
- Zip85257
- StyleContemporary
- Year Built2019
- Taxes$ 1886
- Price$ 682,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Price improvement! This stunning 3 bedroom, 3 bath home is nestled in a luxury gated community within south Scottsdale's prime corridor minutes from Old Town Scottsdale, ASU, Phoenix zoo and the Canal. The kitchen boasts stainless GE upgraded appliances, granite countertops, kitchen island, and walk-in pantry. An upstairs primary suite offers dual walk-in closets, double vanities, and walk-in shower. The spacious garage has a 220 outlet and epoxy floor. Relax outside in the large backyard with artificial turf surrounded by mature landscaping on automatic irrigation.
| Elementary School | Middle School | High School |
|---|---|---|
| Tonalea Middle School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $750,000 |
| 4/28/2026 | 2$740,000 |
| 6/14/2026 | 1$735,000 |
| 7/6/2026 | 5$700,000 |
| 8/5/2026 | 3$680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2019 |
| View | Desert |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NORTH70 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Rd between McKellips and McDowell turn West on Continental Drive. North 70,a gated community,is on the right. |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | None |
| Association Name | North 70 |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tonalea Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1886.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 200.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 4026.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose