Property Attributes
- MLS#7045225
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodTATUM GARDEN ESTATES
- Zip85253
- StyleContemporary
- Year Built2005
- Taxes$ 14123
- Price$ 7,300,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7734
- Lot Size1.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Do not miss your chance for this custom contemporary PV estate by Tsontakis Architects. This estate boasts 7,734 total sq ft across a 5,688-sq-ft main house and 2,046-sq-ft detached casita. This home was fully remodeled in 2026 with quartzite countertops throughout, and french oak wood floors in the main house, and stone tile bathrooms. The main house includes 4 bedrooms and 5.5 baths; the casita adds 2 bedrooms, 2 baths, with a second kitchen, and a second laundry room. This home has a movie theatre, Control4 smart-home system, Lutron lighting, surround sound, and central vac. Outdoor amenities include a pool, spa, sport court, putting green, fire features, covered patio space, and mountain-view outdoor areas. Owned solar panels support energy efficiency and the property also includes a 4-car garage. Located in Paradise Valley near Tatum Blvd, Shea Blvd, PV shopping and dining, Trader Joe's, Whole Foods Market, Starbucks, Stonecreek Golf Club, and Phoenix Mountains Preserve / Dreamy Draw trail access. Nearby Amenity List Trader Joe's 4726 E Shea Blvd -- approx. 1.2 mi O.H.S.O Brewery, Chase Bank, & Fry's --approx. 1.2 mi Starbucks, Tatum & Shea / 10625 N Tatum Blvd -- approx. 1.3 mi PV / Paradise Valley Mall shopping, dining, grocery, coffee, fitness district -- approx. 2.7 mi Trevor's, Costco, Paradise Valley Mall, 4568 E Cactus Rd -- approx. 2.7 mi Stonecreek Golf Club, 4435 E Paradise Village Pkwy S -- approx. 2.8 mi Phoenix Mountains Preserve / Dreamy Draw trail system -- approx. 4.5-5.5 mi, depending on trailhead
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $7,500,000 |
| 8/6/2026 | 3$7,300,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Built-Up,Foam |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | TATUM GARDEN ESTATES |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Doubletree North on Tatum to Berneil then quarter-mile east to home |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47393.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14123.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full B |
|---|---|
| Flooring | Vinyl,Stone,Wood |
| Fireplace Features | Insert,Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Hand/Racquetball Cts,Misting System,Sport Court(s),Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access,Circular Driveway,Separate Strge Area,Side Vehicle Entry,Temp Controlled |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 47393.0 |
| Spa | Yes |
| Lot Size Acres | 1.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose