Property Attributes
- MLS#7049344
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodUnincorporated
- Zip85262
- StyleTerritorial/Santa Fe
- Year Built2004
- Taxes$ 1823
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2701
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Immaculate single-level home in Rio Verde Foothills on a private 1.25-acre corner lot with sweeping mountain, desert, and open-sky views. Thoughtfully designed with a split floor plan, this beautifully maintained home features 3 bedrooms, 3 baths, spacious living and dining areas, a cozy fireplace, and a den/library that adds warmth, character, and flexible use. Enjoy true Arizona outdoor living from the covered patio with built-in BBQ, surrounded by stunning Sonoran Desert scenery and unforgettable sunsets. Complete with a circular drive, oversized 4-car garage, no HOA, and room for horses, toys, or future vision. This property offers space, privacy, and the Rio Verde lifestyle buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $799,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane,SRP |
| Possession | By Agreement |
| Roof | Reflective Coating |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Roll-In Shower |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unincorporated |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 160th St to Pinnacle Vista Dr,turn left to 162nd St,right to home on left. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54453.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1823.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3247553 |
| Builder Name | Soleil Development |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Exterior Fireplace,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,RV Access/Parking,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage,Side Vehicle Entry |
| Lot Features | Street(s) Not Paved,East/West Exposure,Corner Lot,Desert Back,Desert Front |
| Water Source | Hauled,Shared Well |
| Lot Size Area | 54453.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose