Property Attributes
- MLS#7069440
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARK SCOTTSDALE 9
- Zip85250
- StyleResidential
- Year Built1967
- Taxes$ 1940
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RENOVATED Hallcraft Penthouse in PRIME Park Scottsdale location North of McDonald ~ NO HOA ~ Walk to Pueblo Elementary & Saguaro High Schools ~ Steps to the Canal walking & biking paths ~ Move-in ready with great energy & versatile separated living spaces ~ 4 Bedrooms ~ 3 Bathrooms ~ INTERIOR & LAYOUT: Updated kitchen featuring white shaker cabinets, quartz countertops, island, stainless steel appliances, abundant cabinet storage & recessed lighting ~ Large main-level Living Room ~ Lower-level Family Room ideal for a game room, TV space, or quiet retreat ~ Solid flooring throughout (NO CARPET) ~ Accent feature wall in entry ~ Plantation shutters & updated lighting fixtures throughout ~ MAJOR MECHANICAL & SYSTEM UPDATES: Replaced supply line plumbing ~ Most sewer lines replaced HVAC replaced (2019) ~ Roof replaced (2017) ~ Oversized garage with 2.5-car capacity for vehicles and workshop storage ~ Recessed lighting throughout ~ Ceiling fans throughout OUTDOOR OASIS Entertainer's dream backyard ~ Large pool updated with pebble finish, new plumbing lines, auto-fill feature & resurfaced decking (2026) ~ Outdoor gazebo gathering space plus a large covered patio ~ East side yard features a paver seating area ~ High-end storage shed on the West side ~ RV Gate PRIME LOCATION Walk or bike along the Canal paths ~ Minutes to Old Town Scottsdale, Fashion Square & Salt River Fields ~ Close to 101 Freeway ~ Walk to top-rated schools including Pueblo Elementary (Spanish Immersion) and Saguaro High (Math & Science Academy)! A short distance to Navajo Elementary (Nationally Accredited STEAM school), Great Hearts Academy Cicero campus and Scottsdale Community College! Close to the Scottsdale Greenbelt, Salt River Fields, Chaparral Park, Lake, Dog Park and Xeriscape Garden ~ Walk to Agua Linda Park ~ This one checks all the boxes! ** For sale or for rent**
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Painted,Block |
| Year Built | 1967 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK SCOTTSDALE 9 |
| Other Structures | Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Starting at Granite Reef Rd & McDonald Dr,go north on Granite Reef Road,then turn left on E Stella Rd. Home is on the south side of E Stella Ln. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8652.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pueblo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1940.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | HALLCRAFT HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1410 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8652.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose